KΙΝΟ 14/12 -Οι τυχεροί αριθμοί ανά 4 λεπτά!
Αν και η τύχη -κατ' επέκταση και η πιθανότητα κέρδους- του καθένα μας ορίζεται από τους προσωπικούς δείκτες του ωροσκοπίου μας, σας προτείνουμε για κάθε ημέρα της εβδομάδας 7 αριθμούς που μπορεί να «παίζουν» περισσότερο.
Αν λοιπόν ασχολείστε με το συγκεκριμένο άθλημα, αξίζει τον κόπο να δοκιμάσετε. Με μέτρο πάντα!
*Όπου αναφέρεται ο ίδιος αριθμός δύο φορές, έχει τις περισσότερες πιθανότητες να έρθει
10: 00-03΄ 59΄΄ | 24 | 32 | 16 | 24 | 48 | 56 | 40 |
|
04΄ | 9 | 42 | 6 | 9 | 48 | 51 | 15 |
|
08΄ | 27 | 46 | 18 | 27 | 64 | 73 | 45 |
|
12΄ | 12 | 56 | 8 | 12 | 64 | 68 | 20 |
|
16΄ | 18 | 4 | 12 | 18 | 16 | 22 | 30 |
|
20΄ | 15 | 70 | 10 | 15 | 80 | 5 | 25 |
|
24΄ | 21 | 18 | 14 | 21 | 32 | 39 | 35 |
|
28΄ | 24 | 32 | 16 | 24 | 48 | 56 | 40 |
|
32΄ | 9 | 42 | 6 | 9 | 48 | 51 | 15 |
|
36΄ | 27 | 46 | 18 | 27 | 64 | 73 | 45 |
|
40΄ | 3 | 14 | 2 | 3 | 16 | 17 | 5 |
|
44΄ | 18 | 4 | 12 | 18 | 16 | 22 | 30 |
|
48΄ | 15 | 70 | 10 | 15 | 80 | 5 | 25 |
|
52΄ | 6 | 28 | 4 | 6 | 32 | 34 | 10 |
|
56΄ | 27 | 42 | 6 | 9 | 48 | 51 | 15 |
|
|
|
|
|
|
|
|
|
|
11: 00-03΄ 59΄΄ | 1 | 46 | 18 | 27 | 64 | 73 | 45 |
|
04΄ | 9 | 14 | 2 | 3 | 16 | 17 | 5 |
|
08΄ | 54 | 4 | 12 | 18 | 16 | 22 | 30 |
|
12΄ | 45 | 70 | 10 | 15 | 80 | 5 | 25 |
|
16΄ | 18 | 28 | 4 | 6 | 32 | 34 | 10 |
|
20΄ | 72 | 32 | 16 | 24 | 48 | 56 | 40 |
|
24΄ | 27 | 42 | 6 | 9 | 48 | 51 | 15 |
|
28΄ | 1 | 46 | 18 | 27 | 64 | 73 | 45 |
|
32΄ | 36 | 56 | 8 | 12 | 64 | 68 | 20 |
|
36΄ | 54 | 4 | 12 | 18 | 16 | 22 | 30 |
|
40΄ | 45 | 70 | 10 | 15 | 80 | 5 | 25 |
|
44΄ | 63 | 18 | 14 | 21 | 32 | 39 | 35 |
|
48΄ | 72 | 32 | 16 | 24 | 48 | 56 | 40 |
|
52΄ | 27 | 42 | 6 | 9 | 48 | 51 | 15 |
|
56΄ | 4 | 56 | 8 | 12 | 64 | 68 | 20 |
|
|
|
|
|
|
|
|
|
|
12: 00-03΄ 59΄΄ | 6 | 4 | 12 | 18 | 16 | 22 | 30 |
|
04΄ | 5 | 70 | 10 | 15 | 80 | 5 | 25 |
|
08΄ | 7 | 18 | 14 | 21 | 32 | 39 | 35 |
|
12΄ | 8 | 32 | 16 | 24 | 48 | 56 | 40 |
|
16΄ | 3 | 42 | 6 | 9 | 48 | 51 | 15 |
|
20΄ | 9 | 46 | 18 | 27 | 64 | 73 | 45 |
|
24΄ | 1 | 14 | 2 | 3 | 16 | 17 | 5 |
|
28΄ | 6 | 4 | 12 | 18 | 16 | 22 | 30 |
|
32΄ | 5 | 70 | 10 | 15 | 80 | 5 | 25 |
|
36΄ | 2 | 28 | 4 | 6 | 32 | 34 | 10 |
|
40΄ | 8 | 32 | 16 | 24 | 48 | 56 | 40 |
|
44΄ | 3 | 42 | 6 | 9 | 48 | 51 | 15 |
|
48΄ | 9 | 46 | 18 | 27 | 64 | 73 | 45 |
|
52΄ | 4 | 56 | 8 | 12 | 64 | 68 | 20 |
|
56΄ | 30 | 70 | 10 | 15 | 80 | 5 | 25 |
|
|
|
|
|
|
|
|
|
|
13: 00-03΄ 59΄΄ | 12 | 28 | 4 | 6 | 32 | 34 | 10 |
|
04΄ | 48 | 32 | 16 | 24 | 48 | 56 | 40 |
|
08΄ | 18 | 42 | 6 | 9 | 48 | 51 | 15 |
|
12΄ | 54 | 46 | 18 | 27 | 64 | 73 | 45 |
|
16΄ | 24 | 56 | 8 | 12 | 64 | 68 | 20 |
|
20΄ | 36 | 4 | 12 | 18 | 16 | 22 | 30 |
|
24΄ | 30 | 70 | 10 | 15 | 80 | 5 | 25 |
|
28΄ | 42 | 18 | 14 | 21 | 32 | 39 | 35 |
|
32΄ | 48 | 32 | 16 | 24 | 48 | 56 | 40 |
|
36΄ | 18 | 42 | 6 | 9 | 48 | 51 | 15 |
|
40΄ | 54 | 46 | 18 | 27 | 64 | 73 | 45 |
|
44΄ | 6 | 14 | 2 | 3 | 16 | 17 | 5 |
|
48΄ | 36 | 4 | 12 | 18 | 16 | 22 | 30 |
|
52΄ | 30 | 70 | 10 | 15 | 80 | 5 | 25 |
|
56΄ | 30 | 4 | 12 | 18 | 16 | 22 | 30 |
|
|
|
|
|
|
|
|
|
|
14: 00-03΄ 59΄΄ | 25 | 70 | 10 | 15 | 80 | 5 | 25 |
|
04΄ | 10 | 28 | 4 | 6 | 32 | 34 | 10 |
|
08΄ | 40 | 32 | 16 | 24 | 48 | 56 | 40 |
|
12΄ | 15 | 42 | 6 | 9 | 48 | 51 | 15 |
|
16΄ | 45 | 46 | 18 | 27 | 64 | 73 | 45 |
|
20΄ | 20 | 56 | 8 | 12 | 64 | 68 | 20 |
|
24΄ | 30 | 4 | 12 | 18 | 16 | 22 | 30 |
|
28΄ | 25 | 70 | 10 | 15 | 80 | 5 | 25 |
|
32΄ | 35 | 18 | 14 | 21 | 32 | 39 | 35 |
|
36΄ | 40 | 32 | 16 | 24 | 48 | 56 | 40 |
|
40΄ | 15 | 42 | 6 | 9 | 48 | 51 | 15 |
|
44΄ | 45 | 46 | 18 | 27 | 64 | 73 | 45 |
|
48΄ | 5 | 14 | 2 | 3 | 16 | 17 | 5 |
|
52΄ | 20 | 56 | 8 | 12 | 64 | 68 | 20 |
|
56΄ | 14 | 18 | 14 | 21 | 32 | 39 | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15: 00-03΄ 59΄΄ | 16 | 32 | 16 | 24 | 48 | 56 | 40 |
|
04΄ | 6 | 42 | 6 | 9 | 48 | 51 | 15 |
|
08΄ | 18 | 46 | 18 | 27 | 64 | 73 | 45 |
|
12΄ | 2 | 14 | 2 | 3 | 16 | 17 | 5 |
|
16΄ | 12 | 4 | 12 | 18 | 16 | 22 | 30 |
|
20΄ | 10 | 70 | 10 | 15 | 80 | 5 | 25 |
|
24΄ | 4 | 28 | 4 | 6 | 32 | 34 | 10 |
|
28΄ | 16 | 32 | 16 | 24 | 48 | 56 | 40 |
|
32΄ |