KΙΝΟ 15/12 -Οι τυχεροί αριθμοί ανά 4 λεπτά!
Αν και η τύχη -κατ' επέκταση και η πιθανότητα κέρδους- του καθένα μας ορίζεται από τους προσωπικούς δείκτες του ωροσκοπίου μας, σας προτείνουμε για κάθε ημέρα της εβδομάδας 7 αριθμούς που μπορεί να «παίζουν» περισσότερο.
Αν λοιπόν ασχολείστε με το συγκεκριμένο άθλημα, αξίζει τον κόπο να δοκιμάσετε. Με μέτρο πάντα!
*Όπου αναφέρεται ο ίδιος αριθμός δύο φορές, έχει τις περισσότερες πιθανότητες να έρθει
|
|
|
|
|
|
|
|
10: 00-03΄ 59΄΄ | 48 | 40 | 64 | 56 | 24 | 16 | 40 |
04΄ | 18 | 45 | 24 | 21 | 69 | 66 | 45 |
08΄ | 54 | 55 | 72 | 63 | 47 | 38 | 55 |
12΄ | 24 | 60 | 32 | 28 | 12 | 8 | 60 |
16΄ | 36 | 10 | 48 | 42 | 58 | 52 | 10 |
20΄ | 30 | 75 | 40 | 35 | 35 | 30 | 75 |
24΄ | 42 | 25 | 56 | 49 | 1 | 74 | 25 |
28΄ | 48 | 40 | 64 | 56 | 24 | 16 | 40 |
32΄ | 18 | 45 | 24 | 21 | 69 | 66 | 45 |
36΄ | 54 | 55 | 72 | 63 | 47 | 38 | 55 |
40΄ | 6 | 15 | 8 | 7 | 23 | 22 | 15 |
44΄ | 36 | 10 | 48 | 42 | 58 | 52 | 10 |
48΄ | 30 | 75 | 40 | 35 | 35 | 30 | 75 |
52΄ | 12 | 30 | 16 | 14 | 46 | 44 | 30 |
56΄ | 15 | 45 | 24 | 21 | 69 | 66 | 45 |
|
|
|
|
|
|
|
|
11: 00-03΄ 59΄΄ | 45 | 55 | 72 | 63 | 47 | 38 | 55 |
04΄ | 5 | 15 | 8 | 7 | 23 | 22 | 15 |
08΄ | 30 | 10 | 48 | 42 | 58 | 52 | 10 |
12΄ | 25 | 75 | 40 | 35 | 35 | 30 | 75 |
16΄ | 10 | 30 | 16 | 14 | 46 | 44 | 30 |
20΄ | 40 | 40 | 64 | 56 | 24 | 16 | 40 |
24΄ | 15 | 45 | 24 | 21 | 69 | 66 | 45 |
28΄ | 45 | 55 | 72 | 63 | 47 | 38 | 55 |
32΄ | 20 | 60 | 32 | 28 | 12 | 8 | 60 |
36΄ | 30 | 10 | 48 | 42 | 58 | 52 | 10 |
40΄ | 25 | 75 | 40 | 35 | 35 | 30 | 75 |
44΄ | 35 | 25 | 56 | 49 | 1 | 74 | 25 |
48΄ | 40 | 40 | 64 | 56 | 24 | 16 | 40 |
52΄ | 15 | 45 | 24 | 21 | 69 | 66 | 45 |
56΄ | 28 | 60 | 32 | 28 | 12 | 8 | 60 |
|
|
|
|
|
|
|
|
12: 00-03΄ 59΄΄ | 42 | 10 | 48 | 42 | 58 | 52 | 10 |
04΄ | 35 | 75 | 40 | 35 | 35 | 30 | 75 |
08΄ | 49 | 25 | 56 | 49 | 1 | 74 | 25 |
12΄ | 56 | 40 | 64 | 56 | 24 | 16 | 40 |
16΄ | 21 | 45 | 24 | 21 | 69 | 66 | 45 |
20΄ | 63 | 55 | 72 | 63 | 47 | 38 | 55 |
24΄ | 7 | 15 | 8 | 7 | 23 | 22 | 15 |
28΄ | 42 | 10 | 48 | 42 | 58 | 52 | 10 |
32΄ | 35 | 75 | 40 | 35 | 35 | 30 | 75 |
36΄ | 14 | 30 | 16 | 14 | 46 | 44 | 30 |
40΄ | 56 | 40 | 64 | 56 | 24 | 16 | 40 |
44΄ | 21 | 45 | 24 | 21 | 69 | 66 | 45 |
48΄ | 63 | 55 | 72 | 63 | 47 | 38 | 55 |
52΄ | 28 | 60 | 32 | 28 | 12 | 8 | 60 |
56΄ | 40 | 75 | 40 | 35 | 35 | 30 | 75 |
|
|
|
|
|
|
|
|
13: 00-03΄ 59΄΄ | 16 | 30 | 16 | 14 | 46 | 44 | 30 |
04΄ | 64 | 40 | 64 | 56 | 24 | 16 | 40 |
08΄ | 24 | 45 | 24 | 21 | 69 | 66 | 45 |
12΄ | 72 | 55 | 72 | 63 | 47 | 38 | 55 |
16΄ | 32 | 60 | 32 | 28 | 12 | 8 | 60 |
20΄ | 48 | 10 | 48 | 42 | 58 | 52 | 10 |
24΄ | 40 | 75 | 40 | 35 | 35 | 30 | 75 |
28΄ | 56 | 25 | 56 | 49 | 1 | 74 | 25 |
32΄ | 64 | 40 | 64 | 56 | 24 | 16 | 40 |
36΄ | 24 | 45 | 24 | 21 | 69 | 66 | 45 |
40΄ | 72 | 55 | 72 | 63 | 47 | 38 | 55 |
44΄ | 8 | 15 | 8 | 7 | 23 | 22 | 15 |
48΄ | 48 | 10 | 48 | 42 | 58 | 52 | 10 |
52΄ | 40 | 75 | 40 | 35 | 35 | 30 | 75 |
56΄ | 18 | 10 | 48 | 42 | 58 | 52 | 10 |
|
|
|
|
|
|
|
|
14: 00-03΄ 59΄΄ | 15 | 75 | 40 | 35 | 35 | 30 | 75 |
04΄ | 6 | 30 | 16 | 14 | 46 | 44 | 30 |
08΄ | 24 | 40 | 64 | 56 | 24 | 16 | 40 |
12΄ | 9 | 45 | 24 | 21 | 69 | 66 | 45 |
16΄ | 27 | 55 | 72 | 63 | 47 | 38 | 55 |
20΄ | 12 | 60 | 32 | 28 | 12 | 8 | 60 |
24΄ | 18 | 10 | 48 | 42 | 58 | 52 | 10 |
28΄ | 15 | 75 | 40 | 35 | 35 | 30 | 75 |
32΄ | 21 | 25 | 56 | 49 | 1 | 74 | 25 |
36΄ | 24 | 40 | 64 | 56 | 24 | 16 | 40 |
40΄ | 9 | 45 | 24 | 21 | 69 | 66 | 45 |
44΄ | 27 | 55 | 72 | 63 | 47 | 38 | 55 |
48΄ | 3 | 15 | 8 | 7 | 23 | 22 | 15 |
52΄ | 12 | 60 | 32 | 28 | 12 | 8 | 60 |
56΄ | 63 | 25 | 56 | 49 | 1 | 74 | 25 |
|
|
|
|
|
|
|
|
15: 00-03΄ 59΄΄ | 72 | 40 | 64 | 56 | 24 | 16 | 40 |
04΄ | 27 | 45 | 24 | 21 | 69 | 66 | 45 |
08΄ | 1 | 55 | 72 | 63 | 47 | 38 | 55 |
12΄ | 9 | 15 | 8 | 7 | 23 | 22 | 15 |
16΄ | 54 | 10 | 48 | 42 | 58 | 52 | 10 |
20΄ | 45 | 75 | 40 | 35 | 35 | 30 | 75 |
24΄ | 18 | 30 | 16 | 14 | 46 | 44 | 30 |
28΄ | 72 | 40 | 64 | 56 | 24 | 16 | 40 |
32΄ | 27 | 45 | 24 | 21 | 69 | 66 | 45 |
36΄ | 1 | 55 | 72 | 63 | 47 | 38 | 55 |
40΄ | 36 | 60 | 32 | 28 | 12 | 8 | 60 |
44΄ | 54 | 10 | 48 | 42 | 58 | 52 | 10 |
48΄ | 45 | 75 | 40 | 35 | 35 | 30 | 75 |
52΄ | 63 | 25 | 56 | 49 | 1 | 74 | 25 |
56΄ | 8 | 40 | 64 | 56 | 24 | 16 | 40 |
|
|
|
|
|
|
|
|
16: 00-03΄ 59΄΄ | 3 | 45 | 24 | 21 | 69 | 66 | 45 |
04΄ |