KΙΝΟ 9/3-Οι τυχεροί αριθμοί ανά 4 λεπτά!
Αν και η τύχη -κατ' επέκταση και η πιθανότητα κέρδους- του καθένα μας ορίζεται από τους προσωπικούς δείκτες του ωροσκοπίου μας, σας προτείνουμε για κάθε ημέρα της εβδομάδας 7 αριθμούς που μπορεί να «παίζουν» περισσότερο.
Αν λοιπόν ασχολείστε με το συγκεκριμένο άθλημα, αξίζει τον κόπο να δοκιμάσετε. Με μέτρο πάντα!
*Όπου αναφέρεται ο ίδιος αριθμός δύο φορές, έχει τις περισσότερες πιθανότητες να έρθει
| 10:00-11:00 Τυχεροί αριθμοί |
| ||||||
10: 00-03΄ 59΄΄ | 24 | 8 | 16 | 72 | 24 | 80 | 8 | |
04΄ | 9 | 3 | 6 | 27 | 9 | 30 | 33 | |
08΄ | 27 | 9 | 18 | 1 | 27 | 10 | 19 | |
12΄ | 12 | 4 | 8 | 36 | 12 | 40 | 44 | |
16΄ | 18 | 6 | 12 | 54 | 18 | 60 | 66 | |
20΄ | 15 | 5 | 10 | 45 | 15 | 50 | 55 | |
24΄ | 21 | 7 | 14 | 63 | 21 | 70 | 77 | |
28΄ | 24 | 8 | 16 | 72 | 24 | 80 | 8 | |
32΄ | 9 | 3 | 6 | 27 | 9 | 30 | 33 | |
36΄ | 27 | 9 | 18 | 1 | 27 | 10 | 19 | |
40΄ | 3 | 1 | 2 | 9 | 3 | 10 | 11 | |
44΄ | 18 | 6 | 12 | 54 | 18 | 60 | 66 | |
48΄ | 15 | 5 | 10 | 45 | 15 | 50 | 55 | |
52΄ | 6 | 2 | 4 | 18 | 6 | 20 | 22 | |
56΄ | 27 | 3 | 6 | 27 | 9 | 30 | 33 | |
|
11:00-12:00 Τυχεροί αριθμοί |
| ||||||
11: 00-03΄ 59΄΄ | 1 | 9 | 18 | 1 | 27 | 10 | 19 | |
04΄ | 9 | 1 | 2 | 9 | 3 | 10 | 11 | |
08΄ | 54 | 6 | 12 | 54 | 18 | 60 | 66 | |
12΄ | 45 | 5 | 10 | 45 | 15 | 50 | 55 | |
16΄ | 18 | 2 | 4 | 18 | 6 | 20 | 22 | |
20΄ | 72 | 8 | 16 | 72 | 24 | 80 | 8 | |
24΄ | 27 | 3 | 6 | 27 | 9 | 30 | 33 | |
28΄ | 1 | 9 | 18 | 1 | 27 | 10 | 19 | |
32΄ | 36 | 4 | 8 | 36 | 12 | 40 | 44 | |
36΄ | 54 | 6 | 12 | 54 | 18 | 60 | 66 | |
40΄ | 45 | 5 | 10 | 45 | 15 | 50 | 55 | |
44΄ | 63 | 7 | 14 | 63 | 21 | 70 | 77 | |
48΄ | 72 | 8 | 16 | 72 | 24 | 80 | 8 | |
52΄ | 27 | 3 | 6 | 27 | 9 | 30 | 33 | |
56΄ | 4 | 4 | 8 | 36 | 12 | 40 | 44 | |
|
12:00-13:00 Τυχεροί αριθμοί |
| ||||||
12: 00-03΄ 59΄΄ | 6 | 6 | 12 | 54 | 18 | 60 | 66 | |
04΄ | 5 | 5 | 10 | 45 | 15 | 50 | 55 | |
08΄ | 7 | 7 | 14 | 63 | 21 | 70 | 77 | |
12΄ | 8 | 8 | 16 | 72 | 24 | 80 | 8 | |
16΄ | 3 | 3 | 6 | 27 | 9 | 30 | 33 | |
20΄ | 9 | 9 | 18 | 1 | 27 | 10 | 19 | |
24΄ | 1 | 1 | 2 | 9 | 3 | 10 | 11 | |
28΄ | 6 | 6 | 12 | 54 | 18 | 60 | 66 | |
32΄ | 5 | 5 | 10 | 45 | 15 | 50 | 55 | |
36΄ | 2 | 2 | 4 | 18 | 6 | 20 | 22 | |
40΄ | 8 | 8 | 16 | 72 | 24 | 80 | 8 | |
44΄ | 3 | 3 | 6 | 27 | 9 | 30 | 33 | |
48΄ | 9 | 9 | 18 | 1 | 27 | 10 | 19 | |
52΄ | 4 | 4 | 8 | 36 | 12 | 40 | 44 | |
56΄ | 30 | 5 | 10 | 45 | 15 | 50 | 55 | |
|
13:00-14:00 Τυχεροί αριθμοί |
| ||||||
13: 00-03΄ 59΄΄ | 12 | 2 | 4 | 18 | 6 | 20 | 22 | |
04΄ | 48 | 8 | 16 | 72 | 24 | 80 | 8 | |
08΄ | 18 | 3 | 6 | 27 | 9 | 30 | 33 | |
12΄ | 54 | 9 | 18 | 1 | 27 | 10 | 19 | |
16΄ | 24 | 4 | 8 | 36 | 12 | 40 | 44 | |
20΄ | 36 | 6 | 12 | 54 | 18 | 60 | 66 | |
24΄ | 30 | 5 | 10 | 45 | 15 | 50 | 55 | |
28΄ | 42 | 7 | 14 | 63 | 21 | 70 | 77 | |
32΄ | 48 | 8 | 16 | 72 | 24 | 80 | 8 | |
36΄ | 18 | 3 | 6 | 27 | 9 | 30 | 33 | |
40΄ | 54 | 9 | 18 | 1 | 27 | 10 | 19 | |
44΄ | 6 | 1 | 2 | 9 | 3 | 10 | 11 | |
48΄ | 36 | 6 | 12 | 54 | 18 | 60 | 66 | |
52΄ | 30 | 5 | 10 | 45 | 15 | 50 | 55 | |
56΄ | 30 | 6 | 12 | 54 | 18 | 60 | 66 | |
|
14:00-15:00 Τυχεροί αριθμοί |
| ||||||
14: 00-03΄ 59΄΄ | 25 | 5 | 10 | 45 | 15 | 50 | 55 | |
04΄ | 10 | 2 | 4 | 18 | 6 | 20 | 22 | |
08΄ | 40 | 8 | 16 | 72 | 24 | 80 | 8 | |
12΄ | 15 | 3 | 6 | 27 | 9 | 30 | 33 | |
16΄ | 45 | 9 | 18 | 1 | 27 | 10 | 19 | |
20΄ | 20 | 4 | 8 | 36 | 12 | 40 | 44 | |
24΄ | 30 | 6 | 12 | 54 | 18 | 60 | 66 | |
28΄ | 25 | 5 | 10 | 45 | 15 | 50 | 55 | |
32΄ | 35 | 7 | 14 | 63 | 21 | 70 | 77 | |
36΄ | 40 | 8 | 16 | 72 | 24 | 80 | 8 | |
40΄ | 15 | 3 | 6 | 27 | 9 | 30 | 33 | |
44΄ | 45 | 9 | 18 | 1 | 27 | 10 | 19 | |
48΄ | 5 | 1 | 2 | 9 | 3 | 10 | 11 | |
52΄ | 20 | 4 | 8 | 36 | 12 | 40 | 44 | |
56΄ | 14 | 7 | 14 | 63 | 21 | 70 | 77 | |
|
|
|
|
|
|
|
| |
| 15:00-16:00 Τυχεροί αριθμοί |
| ||||||
15: 00-03΄ 59΄΄ | 16 | 8 | 16 | 72 | 24 | 80 | 8 | |
04΄ | 6 | 3 | 6 | 27 | 9 | 30 | 33 | |
08΄ | 18 | 9 | 18 | 1 | 27 | 10 | 19 | |
12΄ | 2 | 1 | 2 | 9 | 3 | 10 | 11 | |
16΄ | 12 | 6 | 12 | 54 | 18 | 60 | 66 | |
20΄ | 10 | 5 | 10 | 45 | 15 | 50 | 55 | |
24΄ | 4 | 2 | 4 | 18 | 6 | 20 | 22 | |
28΄ | 16 | 8 | 16 | 72 | 24 | 80 | 8 | |
32΄ | 6 | 3 | 6 | 27 | 9 | 30 | 33 | |
36΄ | 18 | 9 | 18 | 1 | 27 | 10 | 19 | |
40΄ | 8 | 4 | 8 | 36 | 12 | 40 | 44 | |
44΄ | 12 | 6 | 12 | 54 | 18 | 60 | 66 | |
48΄ | 10 | 5 | 10 | 45 | 15 | 50 | 55 | |
52΄ | 14 | 7 | 14 | 63 | 21 | 70 | 77 | |
56΄ | 64 | 8 | 16 | 72 | 24 | 80 | 8 | |
|
16:00-17:00 Τυχεροί αριθμοί |
| ||||||
16: 00-03΄ 59΄΄ | 24 | 3 | 6 | 27 | 9 | 30 | 33 | |