KΙΝΟ 6/5-Οι τυχεροί αριθμοί ανά 4 λεπτά!
Αν και η τύχη -κατ' επέκταση και η πιθανότητα κέρδους- του καθένα μας ορίζεται από τους προσωπικούς δείκτες του ωροσκοπίου μας, σας προτείνουμε για κάθε ημέρα της εβδομάδας 7 αριθμούς που μπορεί να «παίζουν» περισσότερο.
Αν λοιπόν ασχολείστε με το συγκεκριμένο άθλημα, αξίζει τον κόπο να δοκιμάσετε. Με μέτρο πάντα!
*Όπου αναφέρεται ο ίδιος αριθμός δύο φορές, έχει τις περισσότερες πιθανότητες να έρθει
10: 00-03΄ 59΄΄ | 64 | 48 | 24 | 56 | 72 | 24 | 80 |
|
04΄ | 24 | 48 | 9 | 21 | 57 | 69 | 30 |
|
08΄ | 72 | 64 | 27 | 63 | 11 | 47 | 10 |
|
12΄ | 32 | 64 | 12 | 28 | 76 | 12 | 40 |
|
16΄ | 48 | 16 | 18 | 42 | 34 | 58 | 60 |
|
20΄ | 40 | 80 | 15 | 35 | 15 | 35 | 50 |
|
24΄ | 56 | 32 | 21 | 49 | 53 | 1 | 70 |
|
28΄ | 64 | 48 | 24 | 56 | 72 | 24 | 80 |
|
32΄ | 24 | 48 | 9 | 21 | 57 | 69 | 30 |
|
36΄ | 72 | 64 | 27 | 63 | 11 | 47 | 10 |
|
40΄ | 8 | 16 | 3 | 7 | 19 | 23 | 10 |
|
44΄ | 48 | 16 | 18 | 42 | 34 | 58 | 60 |
|
48΄ | 40 | 80 | 15 | 35 | 15 | 35 | 50 |
|
52΄ | 16 | 32 | 6 | 14 | 38 | 46 | 20 |
|
56΄ | 9 | 48 | 9 | 21 | 57 | 69 | 30 |
|
|
| |||||||
11: 00-03΄ 59΄΄ | 27 | 64 | 27 | 63 | 11 | 47 | 10 |
|
04΄ | 3 | 16 | 3 | 7 | 19 | 23 | 10 |
|
08΄ | 18 | 16 | 18 | 42 | 34 | 58 | 60 |
|
12΄ | 15 | 80 | 15 | 35 | 15 | 35 | 50 |
|
16΄ | 6 | 32 | 6 | 14 | 38 | 46 | 20 |
|
20΄ | 24 | 48 | 24 | 56 | 72 | 24 | 80 |
|
24΄ | 9 | 48 | 9 | 21 | 57 | 69 | 30 |
|
28΄ | 27 | 64 | 27 | 63 | 11 | 47 | 10 |
|
32΄ | 12 | 64 | 12 | 28 | 76 | 12 | 40 |
|
36΄ | 18 | 16 | 18 | 42 | 34 | 58 | 60 |
|
40΄ | 15 | 80 | 15 | 35 | 15 | 35 | 50 |
|
44΄ | 21 | 32 | 21 | 49 | 53 | 1 | 70 |
|
48΄ | 24 | 48 | 24 | 56 | 72 | 24 | 80 |
|
52΄ | 9 | 48 | 9 | 21 | 57 | 69 | 30 |
|
56΄ | 36 | 64 | 12 | 28 | 76 | 12 | 40 |
|
|
| |||||||
12: 00-03΄ 59΄΄ | 54 | 16 | 18 | 42 | 34 | 58 | 60 |
|
04΄ | 45 | 80 | 15 | 35 | 15 | 35 | 50 |
|
08΄ | 63 | 32 | 21 | 49 | 53 | 1 | 70 |
|
12΄ | 72 | 48 | 24 | 56 | 72 | 24 | 80 |
|
16΄ | 27 | 48 | 9 | 21 | 57 | 69 | 30 |
|
20΄ | 1 | 64 | 27 | 63 | 11 | 47 | 10 |
|
24΄ | 9 | 16 | 3 | 7 | 19 | 23 | 10 |
|
28΄ | 54 | 16 | 18 | 42 | 34 | 58 | 60 |
|
32΄ | 45 | 80 | 15 | 35 | 15 | 35 | 50 |
|
36΄ | 18 | 32 | 6 | 14 | 38 | 46 | 20 |
|
40΄ | 72 | 48 | 24 | 56 | 72 | 24 | 80 |
|
44΄ | 27 | 48 | 9 | 21 | 57 | 69 | 30 |
|
48΄ | 1 | 64 | 27 | 63 | 11 | 47 | 10 |
|
52΄ | 36 | 64 | 12 | 28 | 76 | 12 | 40 |
|
56΄ | 20 | 80 | 15 | 35 | 15 | 35 | 50 |
|
|
| |||||||
13: 00-03΄ 59΄΄ | 8 | 32 | 6 | 14 | 38 | 46 | 20 |
|
04΄ | 32 | 48 | 24 | 56 | 72 | 24 | 80 |
|
08΄ | 12 | 48 | 9 | 21 | 57 | 69 | 30 |
|
12΄ | 36 | 64 | 27 | 63 | 11 | 47 | 10 |
|
16΄ | 16 | 64 | 12 | 28 | 76 | 12 | 40 |
|
20΄ | 24 | 16 | 18 | 42 | 34 | 58 | 60 |
|
24΄ | 20 | 80 | 15 | 35 | 15 | 35 | 50 |
|
28΄ | 28 | 32 | 21 | 49 | 53 | 1 | 70 |
|
32΄ | 32 | 48 | 24 | 56 | 72 | 24 | 80 |
|
36΄ | 12 | 48 | 9 | 21 | 57 | 69 | 30 |
|
40΄ | 36 | 64 | 27 | 63 | 11 | 47 | 10 |
|
44΄ | 4 | 16 | 3 | 7 | 19 | 23 | 10 |
|
48΄ | 24 | 16 | 18 | 42 | 34 | 58 | 60 |
|
52΄ | 20 | 80 | 15 | 35 | 15 | 35 | 50 |
|
56΄ | 36 | 16 | 18 | 42 | 34 | 58 | 60 |
|
|
| |||||||
14: 00-03΄ 59΄΄ | 30 | 80 | 15 | 35 | 15 | 35 | 50 |
|
04΄ | 12 | 32 | 6 | 14 | 38 | 46 | 20 |
|
08΄ | 48 | 48 | 24 | 56 | 72 | 24 | 80 |
|
12΄ | 18 | 48 | 9 | 21 | 57 | 69 | 30 |
|
16΄ | 54 | 64 | 27 | 63 | 11 | 47 | 10 |
|
20΄ | 24 | 64 | 12 | 28 | 76 | 12 | 40 |
|
24΄ | 36 | 16 | 18 | 42 | 34 | 58 | 60 |
|
28΄ | 30 | 80 | 15 | 35 | 15 | 35 | 50 |
|
32΄ | 42 | 32 | 21 | 49 | 53 | 1 | 70 |
|
36΄ | 48 | 48 | 24 | 56 | 72 | 24 | 80 |
|
40΄ | 18 | 48 | 9 | 21 | 57 | 69 | 30 |
|
44΄ | 54 | 64 | 27 | 63 | 11 | 47 | 10 |
|
48΄ | 6 | 16 | 3 | 7 | 19 | 23 | 10 |
|
52΄ | 24 | 64 | 12 | 28 | 76 | 12 | 40 |
|
56΄ | 35 | 32 | 21 | 49 | 53 | 1 | 70 |
|
|
| |||||||
15: 00-03΄ 59΄΄ | 40 | 48 | 24 | 56 | 72 | 24 | 80 |
|
04΄ | 15 | 48 | 9 | 21 | 57 | 69 | 30 |
|
08΄ | 45 | 64 | 27 | 63 | 11 | 47 | 10 |
|
12΄ | 5 | 16 | 3 | 7 | 19 | 23 | 10 |
|
16΄ | 30 | 16 | 18 | 42 | 34 | 58 | 60 |
|
20΄ | 25 | 80 | 15 | 35 | 15 | 35 | 50 |
|
24΄ | 10 | 32 | 6 | 14 | 38 | 46 | 20 |
|
28΄ | 40 | 48 | 24 | 56 | 72 | 24 | 80 |
|
32΄ | 15 | 48 | 9 | 21 | 57 | 69 | 30 |
|
36΄ | 45 | 64 | 27 | 63 | 11 | 47 | 10 |
|
40΄ | 20 | 64 | 12 | 28 | 76 | 12 | 40 |
|
44΄ | 30 | 16 | 18 | 42 | 34 | 58 | 60 |
|
48΄ |