KΙΝΟ 23/6-Οι τυχεροί αριθμοί ανά 4 λεπτά!
Αν και η τύχη -κατ' επέκταση και η πιθανότητα κέρδους- του καθένα μας ορίζεται από τους προσωπικούς δείκτες του ωροσκοπίου μας, σας προτείνουμε για κάθε ημέρα της εβδομάδας 7 αριθμούς που μπορεί να «παίζουν» περισσότερο.
Αν λοιπόν ασχολείστε με το συγκεκριμένο άθλημα, αξίζει τον κόπο να δοκιμάσετε. Με μέτρο πάντα!
*Όπου αναφέρεται ο ίδιος αριθμός δύο φορές, έχει τις περισσότερες πιθανότητες να έρθει
10: 00-03΄ 59΄΄ | 48 | 16 | 8 | 32 | 24 | 48 | 40 |
04΄ | 18 | 6 | 3 | 12 | 9 | 18 | 15 |
08΄ | 54 | 18 | 9 | 36 | 27 | 54 | 45 |
12΄ | 24 | 8 | 4 | 16 | 12 | 24 | 20 |
16΄ | 36 | 12 | 6 | 24 | 18 | 36 | 30 |
20΄ | 30 | 10 | 5 | 20 | 15 | 30 | 25 |
24΄ | 42 | 14 | 7 | 28 | 21 | 42 | 35 |
28΄ | 48 | 16 | 8 | 32 | 24 | 48 | 40 |
32΄ | 18 | 6 | 3 | 12 | 9 | 18 | 15 |
36΄ | 54 | 18 | 9 | 36 | 27 | 54 | 45 |
40΄ | 6 | 2 | 1 | 4 | 3 | 6 | 5 |
44΄ | 36 | 12 | 6 | 24 | 18 | 36 | 30 |
48΄ | 30 | 10 | 5 | 20 | 15 | 30 | 25 |
52΄ | 12 | 4 | 2 | 8 | 6 | 12 | 10 |
56΄ | 15 | 6 | 3 | 12 | 9 | 18 | 15 |
|
|
|
|
|
|
|
|
11: 00-03΄ 59΄΄ | 45 | 18 | 9 | 36 | 27 | 54 | 45 |
04΄ | 5 | 2 | 1 | 4 | 3 | 6 | 5 |
08΄ | 30 | 12 | 6 | 24 | 18 | 36 | 30 |
12΄ | 25 | 10 | 5 | 20 | 15 | 30 | 25 |
16΄ | 10 | 4 | 2 | 8 | 6 | 12 | 10 |
20΄ | 40 | 16 | 8 | 32 | 24 | 48 | 40 |
24΄ | 15 | 6 | 3 | 12 | 9 | 18 | 15 |
28΄ | 45 | 18 | 9 | 36 | 27 | 54 | 45 |
32΄ | 20 | 8 | 4 | 16 | 12 | 24 | 20 |
36΄ | 30 | 12 | 6 | 24 | 18 | 36 | 30 |
40΄ | 25 | 10 | 5 | 20 | 15 | 30 | 25 |
44΄ | 35 | 14 | 7 | 28 | 21 | 42 | 35 |
48΄ | 40 | 16 | 8 | 32 | 24 | 48 | 40 |
52΄ | 15 | 6 | 3 | 12 | 9 | 18 | 15 |
56΄ | 28 | 8 | 4 | 16 | 12 | 24 | 20 |
|
|
|
|
|
|
|
|
12: 00-03΄ 59΄΄ | 42 | 12 | 6 | 24 | 18 | 36 | 30 |
04΄ | 35 | 10 | 5 | 20 | 15 | 30 | 25 |
08΄ | 49 | 14 | 7 | 28 | 21 | 42 | 35 |
12΄ | 56 | 16 | 8 | 32 | 24 | 48 | 40 |
16΄ | 21 | 6 | 3 | 12 | 9 | 18 | 15 |
20΄ | 63 | 18 | 9 | 36 | 27 | 54 | 45 |
24΄ | 7 | 2 | 1 | 4 | 3 | 6 | 5 |
28΄ | 42 | 12 | 6 | 24 | 18 | 36 | 30 |
32΄ | 35 | 10 | 5 | 20 | 15 | 30 | 25 |
36΄ | 14 | 4 | 2 | 8 | 6 | 12 | 10 |
40΄ | 56 | 16 | 8 | 32 | 24 | 48 | 40 |
44΄ | 21 | 6 | 3 | 12 | 9 | 18 | 15 |
48΄ | 63 | 18 | 9 | 36 | 27 | 54 | 45 |
52΄ | 28 | 8 | 4 | 16 | 12 | 24 | 20 |
56΄ | 40 | 10 | 5 | 20 | 15 | 30 | 25 |
|
|
|
|
|
|
|
|
13: 00-03΄ 59΄΄ | 16 | 4 | 2 | 8 | 6 | 12 | 10 |
04΄ | 64 | 16 | 8 | 32 | 24 | 48 | 40 |
08΄ | 24 | 6 | 3 | 12 | 9 | 18 | 15 |
12΄ | 72 | 18 | 9 | 36 | 27 | 54 | 45 |
16΄ | 32 | 8 | 4 | 16 | 12 | 24 | 20 |
20΄ | 48 | 12 | 6 | 24 | 18 | 36 | 30 |
24΄ | 40 | 10 | 5 | 20 | 15 | 30 | 25 |
28΄ | 56 | 14 | 7 | 28 | 21 | 42 | 35 |
32΄ | 64 | 16 | 8 | 32 | 24 | 48 | 40 |
36΄ | 24 | 6 | 3 | 12 | 9 | 18 | 15 |
40΄ | 72 | 18 | 9 | 36 | 27 | 54 | 45 |
44΄ | 8 | 2 | 1 | 4 | 3 | 6 | 5 |
48΄ | 48 | 12 | 6 | 24 | 18 | 36 | 30 |
52΄ | 40 | 10 | 5 | 20 | 15 | 30 | 25 |
56΄ | 18 | 12 | 6 | 24 | 18 | 36 | 30 |
|
|
|
|
|
|
|
|
14: 00-03΄ 59΄΄ | 15 | 10 | 5 | 20 | 15 | 30 | 25 |
04΄ | 6 | 4 | 2 | 8 | 6 | 12 | 10 |
08΄ | 24 | 16 | 8 | 32 | 24 | 48 | 40 |
12΄ | 9 | 6 | 3 | 12 | 9 | 18 | 15 |
16΄ | 27 | 18 | 9 | 36 | 27 | 54 | 45 |
20΄ | 12 | 8 | 4 | 16 | 12 | 24 | 20 |
24΄ | 18 | 12 | 6 | 24 | 18 | 36 | 30 |
28΄ | 15 | 10 | 5 | 20 | 15 | 30 | 25 |
32΄ | 21 | 14 | 7 | 28 | 21 | 42 | 35 |
36΄ | 24 | 16 | 8 | 32 | 24 | 48 | 40 |
40΄ | 9 | 6 | 3 | 12 | 9 | 18 | 15 |
44΄ | 27 | 18 | 9 | 36 | 27 | 54 | 45 |
48΄ | 3 | 2 | 1 | 4 | 3 | 6 | 5 |
52΄ | 12 | 8 | 4 | 16 | 12 | 24 | 20 |
56΄ | 63 | 14 | 7 | 28 | 21 | 42 | 35 |
|
|
|
|
|
|
|
|
15: 00-03΄ 59΄΄ | 72 | 16 | 8 | 32 | 24 | 48 | 40 |
04΄ | 27 | 6 | 3 | 12 | 9 | 18 | 15 |
08΄ | 1 | 18 | 9 | 36 | 27 | 54 | 45 |
12΄ | 9 | 2 | 1 | 4 | 3 | 6 | 5 |
16΄ | 54 | 12 | 6 | 24 | 18 | 36 | 30 |
20΄ | 45 | 10 | 5 | 20 | 15 | 30 | 25 |
24΄ | 18 | 4 | 2 | 8 | 6 | 12 | 10 |
28΄ | 72 | 16 | 8 | 32 | 24 | 48 | 40 |
32΄ | 27 | 6 | 3 | 12 | 9 | 18 | 15 |
36΄ | 1 | 18 | 9 | 36 | 27 | 54 | 45 |
40΄ | 36 | 8 | 4 | 16 | 12 | 24 | 20 |
44΄ | 54 | 12 | 6 | 24 | 18 | 36 | 30 |
48΄ | 45 | 10 | 5 | 20 | 15 | 30 | 25 |
52΄ | 63 | 14 | 7 | 28 | 21 | 42 | 35 |
56΄ | 8 | 16 | 8 | 32 | 24 | 48 | 40 |
|
|
|
|
|
|
|
|
16: 00-03΄ 59΄΄ | 3 | 6 | 3 | 12 | 9 | 18 | 15 |
04΄ | 9 | 18 | 9 | 36 | 27 | 54 | 45 |
08΄ |